PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-10-15 14:02:52
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2014 442128 913292
2015 541670 980603
2016 570409 999421
2017 459770 893325
2018 408955 892514
2019 482275 1143778
2020 700405 2167562
2021 867757 1610064
2022 686292 1301435
2023 4741 1555044
2024 817 1054496
more >>

Months
Month Unique Total
October 2023 60 99504
November 2023 57 119011
December 2023 58 133214
January 2024 69 139748
Februrary 2024 58 135273
March 2024 112 98495
April 2024 54 39310
May 2024 65 118308
June 2024 59 124849
July 2024 112 128308
August 2024 61 118002
September 2024 188 125258
October 2024 39 26945
more >>

Days
Day Unique Total
16 September 2024 1 5249
17 September 2024 2 5400
18 September 2024 1 5328
19 September 2024 1 4275
20 September 2024 1 2841
21 September 2024 1 3822
22 September 2024 2 4384
23 September 2024 1 4367
24 September 2024 7 4610
25 September 2024 3 4500
26 September 2024 2 3315
27 September 2024 1 2032
28 September 2024 1 2485
29 September 2024 1 3121
30 September 2024 22 3072
1 October 2024 1 5800
2 October 2024 1 2529
3 October 2024 1 2111
4 October 2024 1 1277
5 October 2024 1 1515
6 October 2024 1 2065
7 October 2024 1 2094
8 October 2024 1 1889
9 October 2024 24 1649
10 October 2024 2 1311
11 October 2024 1 1077
12 October 2024 1 920
13 October 2024 1 889
14 October 2024 1 1281
15 October 2024 1 538
more >>

Weekdays
Weekday Unique Total
Sunday 788501 2052570
Monday 913751 2497098
Tuesday 956003 2653659
Wednesday 951710 2614110
Thursday 871268 2337032
Friday 648417 1750097
Saturday 575884 1526577

Hours
Hour Unique Total
00:00 - 01:00 174256 413871
01:00 - 02:00 89892 240757
02:00 - 03:00 49510 140521
03:00 - 04:00 29498 86106
04:00 - 05:00 24510 70015
05:00 - 06:00 36130 93846
06:00 - 07:00 65043 146552
07:00 - 08:00 99299 232891
08:00 - 09:00 182986 452552
09:00 - 10:00 300192 756702
10:00 - 11:00 361574 952795
11:00 - 12:00 372210 994139
12:00 - 13:00 327958 972524
13:00 - 14:00 350013 985036
14:00 - 15:00 345730 965993
15:00 - 16:00 347069 980952
16:00 - 17:00 316712 934560
17:00 - 18:00 305906 849826
18:00 - 19:00 308102 838669
19:00 - 20:00 342280 901446
20:00 - 21:00 383251 997398
21:00 - 22:00 374162 980900
22:00 - 23:00 305513 826993
23:00 - 24:00 213738 616099

Languages
  ID Language Unique Total
th Thai 7086436 20105816
en English 4152214 11312083
zh Chinese 60983 200835
ko Korean 45493 146872
ja Japanese 37261 131417
es Spanish 10746 30122
fr French 7209 21273
ru Russian 5517 16345
vi Vietnamese 5009 16326
pt Portuguese 4737 14116
de German 4393 11658
lo Laothian 4087 12604
* 3162 4747
my Burmese 2554 9892
ar Arabic 2394 7131
id Indonesian 1706 5711
it Italian 1444 3691
tr Turkish 1345 3285
km Cambodian 1243 3843
ms Malay 1239 3345
af Afrikaans 1124 2383
und 1073 1921
nl Dutch 857 3481
el Greek 839 3123
pl Polish 809 1632
az Azerbaijani 711 2373
ca Catalan 711 2315
cs Czech 635 2300
sv Swedish 625 1637
x 524 1916
more >>

Hits
Date Hits IP Host Country Language
2024-10-09 00:00:05 1626 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-09 00:02:18 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-09 00:02:27 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-09 00:02:38 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-09 00:02:53 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-09 00:03:04 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-09 00:03:41 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-09 00:07:23 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-09 00:08:25 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand en-US: Englishen: Englishth: Thai
2024-10-09 00:08:51 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thaien: English
2024-10-09 00:09:49 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand en-US: Englishen: English
2024-10-09 00:11:52 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-09 00:13:05 1 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-10 00:00:00 1310 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-10 13:57:49 1 172.16.95.8 Unknown th-TH: Thaith: Thai
2024-10-11 00:00:26 1077 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand en-US: Englishen: English
2024-10-12 00:03:21 920 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand en-US: Englishen: English
2024-10-13 00:00:44 889 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand en-US: Englishen: English
2024-10-14 00:01:17 1281 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand en-GB: Englishen-US: Englishen: English
2024-10-15 00:00:41 538 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
more >>