PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-03-28 03:15:41
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 326393 895180
2014 442128 913292
2015 541670 980603
2016 570409 999421
2017 459770 893325
2018 408955 892514
2019 482275 1143778
2020 700405 2167562
2021 867757 1610064
2022 686292 1301435
2023 2876 368425
more >>

Months
Month Unique Total
March 2022 67066 125158
April 2022 28268 58744
May 2022 60351 142895
June 2022 64264 105390
July 2022 67485 106687
August 2022 82972 129923
September 2022 87262 134006
October 2022 46488 83934
November 2022 40079 98874
December 2022 574 84315
January 2023 1154 129006
Februrary 2023 1095 129526
March 2023 627 109893
more >>

Days
Day Unique Total
27 Februrary 2023 33 4489
28 Februrary 2023 30 4476
1 March 2023 35 4442
2 March 2023 31 3739
3 March 2023 10 2830
4 March 2023 5 2512
5 March 2023 1 3407
6 March 2023 27 7214
7 March 2023 41 16418
8 March 2023 54 6333
9 March 2023 45 3728
10 March 2023 10 3375
11 March 2023 3 3280
12 March 2023 33 4331
13 March 2023 33 3609
14 March 2023 33 3973
15 March 2023 15 4052
16 March 2023 34 2644
17 March 2023 6 1979
18 March 2023 7 2358
19 March 2023 52 2936
20 March 2023 28 2960
21 March 2023 28 2610
22 March 2023 23 2741
23 March 2023 17 2566
24 March 2023 8 2451
25 March 2023 5 1980
26 March 2023 16 2803
27 March 2023 26 7162
28 March 2023 1 1460
more >>

Weekdays
Weekday Unique Total
Sunday 787930 1708026
Monday 913228 2121736
Tuesday 955570 2231589
Wednesday 951261 2245844
Thursday 870935 2035705
Friday 648255 1554049
Saturday 575673 1293079

Hours
Hour Unique Total
00:00 - 01:00 173399 315278
01:00 - 02:00 89878 180536
02:00 - 03:00 49508 104887
03:00 - 04:00 29497 64582
04:00 - 05:00 24510 55992
05:00 - 06:00 36127 82794
06:00 - 07:00 65041 134734
07:00 - 08:00 99290 213617
08:00 - 09:00 182792 420409
09:00 - 10:00 299999 702204
10:00 - 11:00 361301 828745
11:00 - 12:00 372031 833605
12:00 - 13:00 327813 809968
13:00 - 14:00 349870 854660
14:00 - 15:00 345569 832825
15:00 - 16:00 346893 805458
16:00 - 17:00 316528 748133
17:00 - 18:00 305828 712586
18:00 - 19:00 308063 740470
19:00 - 20:00 342267 810065
20:00 - 21:00 383242 896510
21:00 - 22:00 374158 859684
22:00 - 23:00 305511 692500
23:00 - 24:00 213737 489786

Languages
  ID Language Unique Total
th Thai 7082519 16574814
en English 4149975 9573304
zh Chinese 60941 151196
ko Korean 45453 117487
ja Japanese 37227 99320
es Spanish 10740 24917
fr French 7209 17059
ru Russian 5514 13106
vi Vietnamese 5003 12838
pt Portuguese 4734 12233
de German 4393 9296
lo Laothian 4084 7681
* 3162 4724
my Burmese 2552 6029
ar Arabic 2394 5051
id Indonesian 1705 3835
it Italian 1444 2743
tr Turkish 1345 2513
km Cambodian 1243 2690
ms Malay 1239 2163
af Afrikaans 1124 2140
und 1073 1803
nl Dutch 857 3019
el Greek 839 1858
pl Polish 809 1364
az Azerbaijani 711 1670
ca Catalan 711 1378
cs Czech 635 1719
sv Swedish 625 1239
x 524 1916
more >>

Hits
Date Hits IP Host Country Language
2023-03-26 16:54:16 7 172.16.8.163 Unknown en-CA: Englishen-US: Englishen: English
2023-03-26 18:18:19 1 172.16.3.252 Unknown en-US: Englishen: English
2023-03-26 18:42:24 1 172.16.8.221 Unknown th-TH: Thaith: Thai
2023-03-26 19:46:00 2 172.16.95.192 Unknown th-TH: Thaith: Thai
2023-03-27 00:00:28 7103 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-TH: Thaith: Thai
2023-03-27 08:00:52 2 172.16.14.239 Unknown th-TH: Thaith: Thaien: English
2023-03-27 09:05:38 2 172.16.11.7 Unknown th-TH: Thaith: Thai
2023-03-27 09:27:13 1 192.168.71.54 Unknown en-US: Englishen: English
2023-03-27 09:36:24 2 172.16.8.188 Unknown th-TH: Thaith: Thai
2023-03-27 09:52:22 1 172.16.9.121 Unknown th-TH: Thaith: Thai
2023-03-27 10:03:46 5 172.16.199.39 Unknown en-US: Englishen: English
2023-03-27 10:21:44 1 172.16.9.81 Unknown en-US: Englishen: English
2023-03-27 10:32:28 2 172.16.9.152 Unknown th-TH: Thaith: Thai
2023-03-27 10:34:10 1 172.16.9.215 Unknown th-TH: Thaith: Thai
2023-03-27 11:13:20 3 172.16.95.8 Unknown en-US: Englishen: English
2023-03-27 11:25:12 1 172.16.9.223 Unknown en-US: Englishen: English
2023-03-27 11:27:44 5 172.16.9.45 Unknown th-TH: Thaith: Thai
2023-03-27 11:49:39 2 172.16.14.38 Unknown th-TH: Thaith: Thai
2023-03-27 12:53:14 11 172.16.9.247 Unknown en-US: Englishen: Englishth: Thai
2023-03-27 13:10:10 2 172.16.9.252 Unknown en-US: Englishen: English
2023-03-27 13:49:31 2 172.16.9.249 Unknown th-TH: Thaith: Thaien: English
2023-03-27 14:57:26 2 172.16.0.57 Unknown en-US: Englishen: English
2023-03-27 15:48:56 1 172.16.16.131 Unknown th-TH: Thaith: Thai
2023-03-27 15:59:28 2 172.16.10.0 Unknown en-US: Englishen: English
2023-03-27 16:07:50 3 172.16.199.20 Unknown th-TH: Thaith: Thai
2023-03-27 16:34:07 3 172.16.9.136 Unknown en-US: Englishen: English
2023-03-27 16:47:48 1 172.16.10.9 Unknown th-TH: Thaith: Thai
2023-03-27 17:06:18 1 172.16.9.183 Unknown th: Thaien-US: Englishen: English
2023-03-27 18:03:29 1 172.16.10.22 Unknown th-TH: Thaith: Thai
2023-03-27 22:13:06 2 172.16.10.42 Unknown en-GB: Englishen-US: Englishen: English
2023-03-28 00:00:06 1460 110.164.76.201 mx-ll-110-164-76-201.static.3bb.co.th Thailand th-th: Thai
more >>